Usage Statistics for traumwind.de

Summary Period: April 2010
Generated 10-Nov-2010 16:52 CET
Monthly Statistics for April 2010
Total Hits 5001
Total Files 3974
Total Pages 3781
Total Visits 1382
Total KBytes 137448
Total Unique Hosts 567
Total Unique URLs 2083
Total Unique Referrers 191
Total Unique User Agents 166
Hourly/Daily Totals Avg Max
Hits per Hour 208 357
Hits per Day 5001 5001
Hits per Visit 3 411
Files per Day 3974 3974
Files per Visit 2 362
Pages per Day 3781 3781
Pages per Visit 2 396
Visits per Day 1382 1382
Visit Duration 6.91 1372.18
KBytes per Day 137448 137448
KBytes per Visit 99 36185
Hits by Response Code
Code 200 - OK 3936
Code 206 - Partial Content 38
Code 301 - Moved Permanently 11
Code 302 - Found 2
Code 304 - Not Modified 152
Code 404 - Not Found 862

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for April 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2010
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
30 5001 100.00% 217 357 3974 100.00% 173 311 3781 100.00% 164 317 1382 100.00% 60 76 0 0.00% 25 63 137448 100.00% 5976 38642
Hourly usage for April 2010
Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 165 165 3.30% 130 130 3.27% 115 115 3.04% 1276 1276 0.93%
2 168 168 3.36% 127 127 3.20% 152 152 4.02% 1380 1380 1.00%
3 357 357 7.14% 228 228 5.74% 317 317 8.38% 2186 2186 1.59%
4 145 145 2.90% 94 94 2.37% 128 128 3.39% 961 961 0.70%
5 191 191 3.82% 155 155 3.90% 156 156 4.13% 1558 1558 1.13%
6 219 219 4.38% 157 157 3.95% 174 174 4.60% 1390 1390 1.01%
7 168 168 3.36% 137 137 3.45% 117 117 3.09% 1465 1465 1.07%
8 201 201 4.02% 156 156 3.93% 143 143 3.78% 13484 13484 9.81%
9 192 192 3.84% 152 152 3.82% 166 166 4.39% 1396 1396 1.02%
10 270 270 5.40% 222 222 5.59% 195 195 5.16% 1952 1952 1.42%
11 214 214 4.28% 178 178 4.48% 139 139 3.68% 5140 5140 3.74%
12 353 353 7.06% 311 311 7.83% 278 278 7.35% 6537 6537 4.76%
13 235 235 4.70% 192 192 4.83% 204 204 5.40% 8900 8900 6.48%
14 253 253 5.06% 213 213 5.36% 193 193 5.10% 38642 38642 28.11%
15 193 193 3.86% 160 160 4.03% 125 125 3.31% 5115 5115 3.72%
16 296 296 5.92% 234 234 5.89% 175 175 4.63% 2156 2156 1.57%
17 161 161 3.22% 130 130 3.27% 103 103 2.72% 1419 1419 1.03%
18 222 222 4.44% 201 201 5.06% 180 180 4.76% 2210 2210 1.61%
19 170 170 3.40% 127 127 3.20% 116 116 3.07% 1321 1321 0.96%
20 253 253 5.06% 181 181 4.55% 173 173 4.58% 21487 21487 15.63%
21 247 247 4.94% 214 214 5.39% 188 188 4.97% 4328 4328 3.15%
22 167 167 3.34% 148 148 3.72% 126 126 3.33% 11433 11433 8.32%
23 161 161 3.22% 127 127 3.20% 118 118 3.12% 1711 1711 1.25%
Top 30 of 2083 Total URLs
# Hits KBytes Time URL
1 177 3.54% 240 0.17% 0.0000.000 /images/aufwind.css
2 152 3.04% 182 0.13% 0.0000.000 /trackingV3.js
3 146 2.92% 992 0.72% 0.0000.000 /tindertraum/rss.xml
4 88 1.76% 3916 2.85% 0.0000.000 /blog/rss.php
5 59 1.18% 653 0.47% 0.0000.000 /
6 38 0.76% 175 0.13% 0.0000.000 /kunst/zeichnungen/kleine_fee.html
7 35 0.70% 942 0.69% 0.0000.000 /blog/
8 29 0.58% 17 0.01% 0.0000.000 /such_gedanken/rss.xml
9 25 0.50% 152 0.11% 0.0000.000 /blog/trw_colormatch.html
10 20 0.40% 379 0.28% 0.0000.000 /tindertraum/
11 18 0.36% 38442 27.97% 0.0000.000 /music/mindwarp.mp3
12 15 0.30% 210 0.15% 0.0000.000 /blog/rss_noencode.php
13 12 0.24% 46 0.03% 0.0000.000 /computer/epoc/psionScripting.html
14 11 0.22% 31 0.02% 0.0000.000 /blog/simvista.php?entry=2005-05-19_10-57
15 11 0.22% 56 0.04% 0.0000.000 /tindertraum/archives/succubis_tattoo.html
16 10 0.20% 269 0.20% 0.0000.000 /blog/?login=join
17 9 0.18% 18714 13.62% 0.0000.000 /music/AtmendeSeelen.mp3
18 9 0.18% 84 0.06% 0.0000.000 /such_gedanken/
19 9 0.18% 39 0.03% 0.0000.000 /geschichten/
20 8 0.16% 25401 18.48% 0.0000.000 /music/iHaveBeenDreaming.mp3
21 8 0.16% 43 0.03% 0.0000.000 /kunst/zeichnungen/succubus.html
22 8 0.16% 37 0.03% 0.0000.000 /kunst/digital/feenMuse.html
23 8 0.16% 59 0.04% 0.0000.000 /computer/
24 8 0.16% 44 0.03% 0.0000.000 /kunst/
25 7 0.14% 76 0.06% 0.0000.000 /music/
26 7 0.14% 97 0.07% 0.0000.000 /soap/
27 7 0.14% 59 0.04% 0.0000.000 /tindertraum/archives/tracking_external.html
28 6 0.12% 94 0.07% 0.0000.000 /rpg/imperial_tarot/designing_tarot.html
29 6 0.12% 27 0.02% 0.0000.000 /kunst/photos/24stunden/09.html
30 6 0.12% 66 0.05% 0.0000.000 /blog/?detail=2002-05-08_13-33
Top 10 of 2083 Total URLs By KBytes
# Hits KBytes Time URL
1 18 0.36% 38442 27.97% 0.0000.000 /music/mindwarp.mp3
2 8 0.16% 25401 18.48% 0.0000.000 /music/iHaveBeenDreaming.mp3
3 9 0.18% 18714 13.62% 0.0000.000 /music/AtmendeSeelen.mp3
4 3 0.06% 6175 4.49% 0.0000.000 /music/OrthanFuneralDirge.mp3
5 4 0.08% 4522 3.29% 0.0000.000 /music/TheConstruct.mp3
6 88 1.76% 3916 2.85% 0.0000.000 /blog/rss.php
7 3 0.06% 2947 2.14% 0.0000.000 /music/TiefAndLing369.mp3
8 146 2.92% 992 0.72% 0.0000.000 /tindertraum/rss.xml
9 35 0.70% 942 0.69% 0.0000.000 /blog/
10 59 1.18% 653 0.47% 0.0000.000 /
Top 10 of 695 Total Entry Pages
# Hits Visits URL
1 88 1.76% 74 6.86% /blog/rss.php
2 59 1.18% 42 3.89% /
3 38 0.76% 38 3.52% /kunst/zeichnungen/kleine_fee.html
4 20 0.40% 13 1.20% /tindertraum/
5 35 0.70% 12 1.11% /blog/
6 25 0.50% 12 1.11% /blog/trw_colormatch.html
7 11 0.22% 10 0.93% /blog/simvista.php?entry=2005-05-19_10-57
8 11 0.22% 10 0.93% /tindertraum/archives/succubis_tattoo.html
9 12 0.24% 6 0.56% /computer/epoc/psionScripting.html
10 8 0.16% 5 0.46% /kunst/zeichnungen/succubus.html
Top 10 of 702 Total Exit Pages
# Hits Visits URL
1 88 1.76% 68 6.30% /blog/rss.php
2 59 1.18% 41 3.80% /
3 38 0.76% 37 3.43% /kunst/zeichnungen/kleine_fee.html
4 25 0.50% 15 1.39% /blog/trw_colormatch.html
5 20 0.40% 12 1.11% /tindertraum/
6 35 0.70% 11 1.02% /blog/
7 11 0.22% 10 0.93% /blog/simvista.php?entry=2005-05-19_10-57
8 11 0.22% 9 0.83% /tindertraum/archives/succubis_tattoo.html
9 9 0.18% 7 0.65% /such_gedanken/
10 12 0.24% 6 0.56% /computer/epoc/psionScripting.html
Top 20 of 357 Errors
# Hits Status Method URL
1 221 4.42% 404 GET/robots.txt
2 59 1.18% 404 GET/favicon.ico
3 8 0.16% 404 GET/buecher.html
4 6 0.12% 404 GET/tindertraum/folderindex/allleopardednow.html
5 5 0.10% 404 GET/tindertraum/index/twonewcovers.html
6 4 0.08% 404 GET//install/install3.php
7 4 0.08% 404 GET/music/folderindex/orthanfuneraldirge.html
8 4 0.08% 404 GET/tindertraum/folderindex/opensocial_sandbox.html
9 4 0.08% 404 GET/tindertraum/index/thequestisoff.html
10 4 0.08% 404 GET/tindertraum/tags/tarot/tarot_kuleshov.html
11 4 0.08% 404 GET/tindertraum/tags/tech/onefailedfirstimpression.html
12 4 0.08% 404 GET/tindertraum/index/whyiloveboskop.html
13 4 0.08% 404 GET/tindertraum/folderindex/drama.html
14 4 0.08% 404 GET/tindertraum/index/realitycheckpostcard.html
15 4 0.08% 404 GET/tindertraum/folderindex/notintomuchofanything.html
16 4 0.08% 404 GET/tindertraum/folderindex/vworp.html
17 3 0.06% 404 GET/tindertraum/folderindex/youwillmissme.html
18 3 0.06% 404 GET/tindertraum/folderindex/seeking_truth.html
19 3 0.06% 404 GET/tindertraum/folderindex/ape_or_angel.html
20 3 0.06% 404 GET/tindertraum/folderindex/quiet_mailbox.html
Top 30 of 567 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 418 8.36% 193 4.86% 413 10.92% 7602 5.53% 2 0.14% 591.73 901.03 Unresolved/Unknown 95.108.217.251
2 411 8.22% 362 9.11% 396 10.47% 3206 2.33% 1 0.07% 1372.18 1372.18 Unresolved/Unknown 67.195.113.218
3 353 7.06% 240 6.04% 350 9.26% 3836 2.79% 2 0.14% 390.91 781.82 Unresolved/Unknown 66.249.71.3
4 311 6.22% 296 7.45% 300 7.93% 2113 1.54% 12 0.87% 1.59 4.92 Unresolved/Unknown 208.115.111.242
5 305 6.10% 247 6.22% 298 7.88% 1863 1.36% 13 0.94% 1.07 2.55 Unresolved/Unknown 208.115.111.250
6 140 2.80% 138 3.47% 138 3.65% 2096 1.53% 1 0.07% 582.98 582.98 Unresolved/Unknown 66.249.65.137
7 132 2.64% 131 3.30% 131 3.46% 833 0.61% 1 0.07% 22.12 22.12 Unresolved/Unknown 195.113.214.206
8 111 2.22% 56 1.41% 56 1.48% 437 0.32% 17 1.23% 26.07 134.70 Unresolved/Unknown 87.238.84.64
9 96 1.92% 86 2.16% 85 2.25% 724 0.53% 15 1.09% 48.68 130.62 Unresolved/Unknown 67.195.115.124
10 72 1.44% 72 1.81% 72 1.90% 152 0.11% 2 0.14% 419.41 648.27 Unresolved/Unknown 93.174.93.58
11 69 1.38% 56 1.41% 58 1.53% 529 0.39% 12 0.87% 38.43 163.47 Unresolved/Unknown 88.131.106.30
12 61 1.22% 41 1.03% 57 1.51% 469 0.34% 1 0.07% 0.80 0.80 Unresolved/Unknown 77.211.137.114
13 52 1.04% 31 0.78% 30 0.79% 1161 0.84% 21 1.52% 18.44 73.13 Unresolved/Unknown 72.14.199.44
14 50 1.00% 12 0.30% 46 1.22% 9802 7.13% 4 0.29% 116.65 262.62 Unresolved/Unknown 128.112.139.243
15 33 0.66% 29 0.73% 31 0.82% 475 0.35% 9 0.65% 14.14 83.12 Unresolved/Unknown 66.249.71.77
16 31 0.62% 31 0.78% 31 0.82% 425 0.31% 1 0.07% 0.13 0.13 Unresolved/Unknown 94.102.49.76
17 27 0.54% 26 0.65% 1 0.03% 5793 4.22% 6 0.43% 0.06 0.10 Unresolved/Unknown 124.43.24.98
18 23 0.46% 22 0.55% 22 0.58% 407 0.30% 5 0.36% 25.35 94.55 Unresolved/Unknown 66.249.65.135
19 23 0.46% 0 0.00% 0 0.00% 0 0.00% 23 1.66% 0.00 0.00 Unresolved/Unknown 67.207.128.128
20 22 0.44% 19 0.48% 3 0.08% 139 0.10% 3 0.22% 0.02 0.03 Unresolved/Unknown 78.137.163.133
21 20 0.40% 18 0.45% 0 0.00% 5 0.00% 1 0.07% 2.33 2.33 Unresolved/Unknown 61.135.248.185
22 18 0.36% 6 0.15% 6 0.16% 172 0.13% 12 0.87% 7.54 27.77 Unresolved/Unknown 174.37.205.86
23 17 0.34% 4 0.10% 4 0.11% 191 0.14% 13 0.94% 7.92 54.62 Unresolved/Unknown 66.235.116.128
24 16 0.32% 16 0.40% 16 0.42% 431 0.31% 2 0.14% 0.02 0.02 Unresolved/Unknown 82.79.26.194
25 15 0.30% 12 0.30% 4 0.11% 178 0.13% 1 0.07% 1.30 1.30 Unresolved/Unknown 81.170.134.247
26 15 0.30% 15 0.38% 15 0.40% 210 0.15% 5 0.36% 8.44 28.00 Unresolved/Unknown 217.160.92.11
27 15 0.30% 11 0.28% 11 0.29% 429 0.31% 12 0.87% 5.70 27.13 Unresolved/Unknown 174.36.241.148
28 14 0.28% 14 0.35% 0 0.00% 36185 26.33% 1 0.07% 0.37 0.37 Unresolved/Unknown 61.135.249.238
29 13 0.26% 7 0.18% 3 0.08% 38 0.03% 1 0.07% 0.20 0.20 Unresolved/Unknown 91.49.167.25
30 13 0.26% 10 0.25% 1 0.03% 88 0.06% 1 0.07% 18.73 18.73 Unresolved/Unknown 178.114.149.245
Top 10 of 567 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 14 0.28% 14 0.35% 0 0.00% 36185 26.33% 1 0.07% 0.37 0.37 Unresolved/Unknown 61.135.249.238
2 2 0.04% 2 0.05% 0 0.00% 9844 7.16% 1 0.07% 0.75 0.75 Unresolved/Unknown 61.135.162.232
3 50 1.00% 12 0.30% 46 1.22% 9802 7.13% 4 0.29% 116.65 262.62 Unresolved/Unknown 128.112.139.243
4 418 8.36% 193 4.86% 413 10.92% 7602 5.53% 2 0.14% 591.73 901.03 Unresolved/Unknown 95.108.217.251
5 1 0.02% 1 0.03% 0 0.00% 6349 4.62% 1 0.07% 0.00 0.00 Unresolved/Unknown 218.86.126.106
6 1 0.02% 1 0.03% 0 0.00% 6349 4.62% 1 0.07% 0.00 0.00 Unresolved/Unknown 220.181.38.44
7 1 0.02% 1 0.03% 0 0.00% 6349 4.62% 1 0.07% 0.00 0.00 Unresolved/Unknown 222.187.194.114
8 27 0.54% 26 0.65% 1 0.03% 5793 4.22% 6 0.43% 0.06 0.10 Unresolved/Unknown 124.43.24.98
9 353 7.06% 240 6.04% 350 9.26% 3836 2.79% 2 0.14% 390.91 781.82 Unresolved/Unknown 66.249.71.3
10 1 0.02% 1 0.03% 0 0.00% 3494 2.54% 1 0.07% 0.00 0.00 Unresolved/Unknown 220.181.37.84
Top 30 of 191 Total Referrers
# Hits Referrer
1 4110 82.18% - (Direct Request)
2 148 2.96% http://traumwind.de/kunst/zeichnungen/kleine_fee.html
3 72 1.44% http://traumwind.de/soap/index.html
4 66 1.32% http://traumwind.de/images/aufwind.css
5 37 0.74% http://images.google.de/imgres
6 27 0.54% http://traumwind.de/tindertraum/archives/succubis_tattoo.html
7 23 0.46% http://traumwind.de/music/mp3playertest.html
8 21 0.42% http://traumwind.de/kunst/zeichnungen/succubus.html
9 18 0.36% http://traumwind.de/tindertraum/archives/kuleshov.html
10 16 0.32% http://traumwind.de/kunst/digital/feenMuse.html
11 12 0.24% http://traumwind.de/blog/
12 10 0.20% http://traumwind.tierpfad.de/tindertraum/archives/succubis_tattoo.html
13 9 0.18% http://www.bloglines.com/public_display
14 8 0.16% http://traumwind.de/rpg/imperial_tarot/designing_tarot.html
15 7 0.14% http://traumwind.de/tindertraum/archives/thinkingintinderbox.html
16 7 0.14% http://traumwind.de/tindertraum/archives/tinderbox_tarot.html
17 7 0.14% http://traumwind.de/tindertraum/archives/dreaming_awake.html
18 7 0.14% http://traumwind.de/blog/trw_colormatch.html
19 6 0.12% http://images.google.com/imgres
20 6 0.12% http://traumwind.de/kunst/digital/beauty.html
21 5 0.10% http://traumwind.de/kunst/zeichnungen/luci.html
22 5 0.10% http://traumwind.de/books/wh40k.html
23 5 0.10% http://traumwind.de/kunst/zeichnungen/ninja.html
24 5 0.10% http://traumwind.tierpfad.de/
25 5 0.10% http://traumwind.de/kunst/farbe/kobold.html
26 5 0.10% http://www.google.de/imgres
27 5 0.10% http://traumwind.de/tindertraum/
28 5 0.10% http://traumwind.de/tindertraum/archives/origamihangglider.html
29 5 0.10% http://traumwind.de/tindertraum/rss.xml
30 4 0.08% http://traumwind.de/books/wh40k/wh40krollenspiel.html
Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% incremental reading
2 1 6.67% reading cookies with flash
3 1 6.67% achronical
4 1 6.67% wh40k rollenspiel
5 1 6.67% polynapping
6 1 6.67% warhammer 40k bücher
7 1 6.67% the kuleshov effect
8 1 6.67% making complex things simple
9 1 6.67% jock sturges
10 1 6.67% tarot warhammer 40000 pdf
11 1 6.67% dreaming while awake
12 1 6.67% emperor's tarot
13 1 6.67% ninja
14 1 6.67% origami hang glider
15 1 6.67% kuleshov effect
Top 15 of 166 Total User Agents
# Hits KBytes Visits User Agent
1 601 12.02% 4807 3.50% 522 37.77% msnbot/2.0b; +http://search.msn.com/msnbot.htm
2 100 2.00% 1007 0.73% 84 6.08% Windows; Windows NT 5.1; fr; VoilaBot BETA 1.2; support.voilabot@orange-ftgroup.com
3 168 3.36% 867 0.63% 69 4.99% MSIE 7.0; Windows NT 5.1
4 130 2.60% 603 0.44% 64 4.63% MSIE 7.0; Windows NT 5.2
5 84 1.68% 1322 0.96% 63 4.56% X11; Linux i686; en-US; aggregator:Spinn3r; Spinn3r 3.1; http://spinn3r.com/robot
6 65 1.30% 1012 0.74% 52 3.76% -
7 27 0.54% 257 0.19% 27 1.95% Baiduspider+; tp::/www.baadu..om//earrh/ssidee.htt
8 616 12.32% 3975 2.89% 25 1.81% DotBot/1.1; http://www.dotnetdotcom.org/,; crawler@dotnetdotcom.org
9 70 1.40% 731 0.53% 25 1.81% msnbot-media/1.1; +http://search.msn.com/msnbot.htm
10 23 0.46% 0 0.00% 23 1.66% UniversalFeedParser/4.2-pre-293-svn; +http://feedparser.org/
11 547 10.94% 6771 4.93% 21 1.52% Googlebot/2.1; +http://www.google.com/bot.html
12 23 0.46% 1098 0.80% 17 1.23% Feedfetcher-Google; +http://www.google.com/feedfetcher.html; 12 subscribers; feed-id=13458807202175506167
13 134 2.68% 15320 11.15% 17 1.23% MSIE 6.0; Windows NT 5.1
14 111 2.22% 437 0.32% 17 1.23% AMZNKAssocBot/4.0
15 508 10.16% 3952 2.88% 15 1.09% Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
Usage by Country for April 2010
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 5001 100.00% 3974 100.00% 137448 100.00% 1382 100.00% Unresolved/Unknown