Usage Statistics for traumwind.de

Summary Period: June 2010
Generated 10-Nov-2010 16:52 CET
Monthly Statistics for June 2010
Total Hits 126543
Total Files 101936
Total Pages 86838
Total Visits 37243
Total KBytes 3468826
Total Unique Hosts 6138
Total Unique URLs 8627
Total Unique Referrers 1312
Total Unique User Agents 1772
Hourly/Daily Totals Avg Max
Hits per Hour 175 981
Hits per Day 4218 4938
Hits per Visit 3 3440
Files per Day 3397 3954
Files per Visit 2 3138
Pages per Day 2894 3541
Pages per Visit 2 3304
Visits per Day 1241 1580
Visit Duration 8.52 13054.85
KBytes per Day 115628 291020
KBytes per Visit 93 114470
Hits by Response Code
Code 200 - OK 101177
Code 206 - Partial Content 759
Code 301 - Moved Permanently 555
Code 302 - Found 21
Code 304 - Not Modified 5180
Code 400 - Bad Request 2
Code 403 - Forbidden 13
Code 404 - Not Found 18834
Code 405 - Method Not Allowed 2

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2010
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 4938 3.90% 206 326 3915 3.84% 163 271 3535 4.07% 147 242 1452 3.90% 60 86 628 10.23% 26 74 173276 5.00% 7220 41023
2 4530 3.58% 189 305 3583 3.51% 149 256 3146 3.62% 131 235 1580 4.24% 66 106 578 9.42% 12 20 108349 3.12% 4515 38401
3 4396 3.47% 183 243 3497 3.43% 146 196 3095 3.56% 129 199 1495 4.01% 62 86 595 9.69% 11 33 55728 1.61% 2322 17935
4 4455 3.52% 186 407 3523 3.46% 147 342 3349 3.86% 140 348 1388 3.73% 58 70 523 8.52% 9 18 102950 2.97% 4290 17835
5 4095 3.24% 171 319 3187 3.13% 133 263 3052 3.51% 127 295 1245 3.34% 52 76 499 8.13% 6 18 113623 3.28% 4734 17550
6 4195 3.32% 175 266 3236 3.17% 135 202 2981 3.43% 124 221 1380 3.71% 57 78 532 8.67% 7 12 89921 2.59% 3747 20821
7 4326 3.42% 180 301 3569 3.50% 149 265 2857 3.29% 119 185 1461 3.92% 61 86 595 9.69% 8 15 104520 3.01% 4355 29144
8 4425 3.50% 184 298 3359 3.30% 140 251 3009 3.47% 125 235 1217 3.27% 51 74 533 8.68% 8 17 118236 3.41% 4926 25850
9 4281 3.38% 178 251 3417 3.35% 142 217 2911 3.35% 121 176 1267 3.40% 53 75 562 9.16% 8 23 95002 2.74% 3958 25991
10 3838 3.03% 160 279 3139 3.08% 131 240 2659 3.06% 111 218 1178 3.16% 49 76 498 8.11% 7 15 197959 5.71% 8248 108945
11 4879 3.86% 203 336 3886 3.81% 162 270 3478 4.01% 145 233 1383 3.71% 58 94 592 9.64% 8 16 112705 3.25% 4696 18058
12 4344 3.43% 181 324 3595 3.53% 150 279 3113 3.58% 130 277 1248 3.35% 52 70 552 8.99% 6 12 88784 2.56% 3699 18181
13 4136 3.27% 172 267 3452 3.39% 144 247 3056 3.52% 127 232 1249 3.35% 52 71 527 8.59% 6 13 87833 2.53% 3660 24993
14 4179 3.30% 174 296 3411 3.35% 142 244 2796 3.22% 116 209 1195 3.21% 50 77 531 8.65% 8 18 81978 2.36% 3416 24395
15 3957 3.13% 165 303 3192 3.13% 133 205 2571 2.96% 107 178 1118 3.00% 47 61 517 8.42% 7 15 91751 2.65% 3823 24452
16 3696 2.92% 154 261 3016 2.96% 126 219 2418 2.78% 101 215 1168 3.14% 49 69 543 8.85% 7 17 84582 2.44% 3524 25589
17 4318 3.41% 180 601 3464 3.40% 144 431 2939 3.38% 122 543 1256 3.37% 52 72 588 9.58% 8 15 98966 2.85% 4124 24776
18 4742 3.75% 198 332 3884 3.81% 162 283 2970 3.42% 124 233 1204 3.23% 50 78 608 9.91% 10 20 115079 3.32% 4795 34782
19 4553 3.60% 190 356 3788 3.72% 158 290 2900 3.34% 121 226 1238 3.32% 52 71 639 10.41% 10 23 136574 3.94% 5691 49827
20 3752 2.97% 156 254 3122 3.06% 130 225 2335 2.69% 97 152 1207 3.24% 50 69 605 9.86% 9 17 102317 2.95% 4263 21086
21 3683 2.91% 153 244 2975 2.92% 124 193 2297 2.65% 96 196 1131 3.04% 47 76 560 9.12% 8 18 97458 2.81% 4061 21114
22 3642 2.88% 152 265 2964 2.91% 124 224 2203 2.54% 92 169 1161 3.12% 48 84 618 10.07% 9 19 102109 2.94% 4255 27961
23 4140 3.27% 172 310 3255 3.19% 136 228 2935 3.38% 122 244 1119 3.00% 47 64 514 8.37% 6 15 91719 2.64% 3822 25243
24 4045 3.20% 169 338 3310 3.25% 138 269 2766 3.19% 115 220 1036 2.78% 43 83 550 8.96% 7 13 98934 2.85% 4122 25309
25 3403 2.69% 142 261 2701 2.65% 113 214 2246 2.59% 94 203 1137 3.05% 47 73 516 8.41% 6 15 98577 2.84% 4107 25448
26 4587 3.62% 191 981 3528 3.46% 147 582 3541 4.08% 148 940 1062 2.85% 44 62 537 8.75% 6 14 291020 8.39% 12126 115280
27 3634 2.87% 151 338 2977 2.92% 124 325 2253 2.59% 94 143 1141 3.06% 48 66 579 9.43% 8 15 113334 3.27% 4722 26273
28 4464 3.53% 186 822 3523 3.46% 147 466 3373 3.88% 141 793 1110 2.98% 46 69 542 8.83% 8 15 115316 3.32% 4805 25705
29 4210 3.33% 175 287 3514 3.45% 146 236 2712 3.12% 113 206 1239 3.33% 52 74 611 9.95% 9 15 190580 5.49% 7941 71117
30 4700 3.71% 196 332 3954 3.88% 165 290 3342 3.85% 139 266 1178 3.16% 49 72 0 0.00% 8 15 109646 3.16% 4569 34160
Hourly usage for June 2010
Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 4990 3.94% 132 3977 3.90% 120 3617 4.17% 1649 49480 1.43%
1 146 4398 3.48% 116 3494 3.43% 113 3410 3.93% 1554 46633 1.34%
2 151 4551 3.60% 122 3668 3.60% 117 3533 4.07% 1694 50828 1.47%
3 159 4784 3.78% 128 3864 3.79% 127 3818 4.40% 5463 163875 4.72%
4 170 5109 4.04% 128 3858 3.78% 130 3914 4.51% 2367 71015 2.05%
5 139 4187 3.31% 113 3413 3.35% 112 3388 3.90% 2049 61464 1.77%
6 159 4783 3.78% 118 3568 3.50% 129 3873 4.46% 3858 115736 3.34%
7 135 4050 3.20% 108 3262 3.20% 101 3057 3.52% 6337 190121 5.48%
8 164 4927 3.89% 133 3992 3.92% 116 3493 4.02% 5354 160607 4.63%
9 192 5767 4.56% 156 4682 4.59% 141 4244 4.89% 3114 93430 2.69%
10 187 5639 4.46% 149 4483 4.40% 128 3850 4.43% 4306 129181 3.72%
11 163 4892 3.87% 132 3978 3.90% 106 3208 3.69% 7635 229057 6.60%
12 192 5784 4.57% 145 4352 4.27% 112 3388 3.90% 2066 61983 1.79%
13 204 6140 4.85% 172 5189 5.09% 141 4249 4.89% 2968 89033 2.57%
14 177 5318 4.20% 145 4358 4.28% 110 3323 3.83% 2850 85493 2.46%
15 194 5821 4.60% 159 4777 4.69% 126 3808 4.39% 3366 100987 2.91%
16 204 6122 4.84% 159 4773 4.68% 122 3661 4.22% 4369 131077 3.78%
17 179 5385 4.26% 146 4381 4.30% 111 3348 3.86% 4230 126895 3.66%
18 177 5329 4.21% 145 4364 4.28% 107 3215 3.70% 7602 228053 6.57%
19 199 5992 4.74% 167 5036 4.94% 120 3626 4.18% 21785 653535 18.84%
20 197 5911 4.67% 165 4971 4.88% 129 3886 4.47% 3947 118419 3.41%
21 193 5799 4.58% 162 4874 4.78% 127 3811 4.39% 12270 368115 10.61%
22 183 5519 4.36% 146 4402 4.32% 122 3668 4.22% 2265 67949 1.96%
23 178 5346 4.22% 140 4220 4.14% 115 3450 3.97% 2529 75860 2.19%
Top 30 of 8627 Total URLs
# Hits KBytes Time URL
1 4444 3.51% 27075 0.78% 0.0000.000 /tindertraum/rss.xml
2 4311 3.41% 5636 0.16% 0.0000.000 /images/aufwind.css
3 3596 2.84% 4244 0.12% 0.0000.000 /trackingV3.js
4 2503 1.98% 112610 3.25% 0.0000.000 /blog/rss.php
5 2088 1.65% 22974 0.66% 0.0000.000 /
6 1203 0.95% 5555 0.16% 0.0000.000 /kunst/zeichnungen/kleine_fee.html
7 1074 0.85% 6781 0.20% 0.0000.000 /blog/trw_colormatch.html
8 866 0.68% 154 0.00% 0.0000.000 /such_gedanken/rss.xml
9 635 0.50% 16367 0.47% 0.0000.000 /blog/
10 626 0.49% 11734 0.34% 0.0000.000 /tindertraum/
11 611 0.48% 3299 0.10% 0.0000.000 /kunst/zeichnungen/succubus.html
12 501 0.40% 674126 19.43% 0.0000.000 /music/mindwarp.mp3
13 438 0.35% 1158 0.03% 0.0000.000 /blog/colormath.js
14 346 0.27% 1492 0.04% 0.0000.000 /geschichten/
15 346 0.27% 1909 0.06% 0.0000.000 /kunst/
16 321 0.25% 3466 0.10% 0.0000.000 /music/
17 321 0.25% 1543 0.04% 0.0000.000 /computer/epoc/psionScripting.html
18 317 0.25% 2298 0.07% 0.0000.000 /computer/
19 300 0.24% 4167 0.12% 0.0000.000 /soap/
20 291 0.23% 2719 0.08% 0.0000.000 /such_gedanken/
21 276 0.22% 7430 0.21% 0.0000.000 /blog/?login=join
22 257 0.20% 1456 0.04% 0.0000.000 /tindertraum/archives/succubis_tattoo.html
23 220 0.17% 5577 0.16% 0.0000.000 /books/wh40k.html
24 214 0.17% 5761 0.17% 0.0000.000 /blog/?login=challengeauthor
25 209 0.17% 5626 0.16% 0.0000.000 /blog/?day=
26 203 0.16% 825627 23.80% 0.0000.000 /music/iHaveBeenDreaming.mp3
27 195 0.15% 1431 0.04% 0.0000.000 /blog/?detail=2005-04-28_20-58
28 193 0.15% 1553 0.04% 0.0000.000 /blog/?detail=2005-03-25_22-20
29 192 0.15% 1487 0.04% 0.0000.000 /blog/?detail=2005-05-17_10-44
30 191 0.15% 1617 0.05% 0.0000.000 /tindertraum/archives/tracking_external.html
Top 10 of 8627 Total URLs By KBytes
# Hits KBytes Time URL
1 203 0.16% 825627 23.80% 0.0000.000 /music/iHaveBeenDreaming.mp3
2 501 0.40% 674126 19.43% 0.0000.000 /music/mindwarp.mp3
3 79 0.06% 308910 8.91% 0.0000.000 /music/MantraMiasma.mp3
4 2503 1.98% 112610 3.25% 0.0000.000 /blog/rss.php
5 25 0.02% 93574 2.70% 0.0000.000 /music/Introitus.mp3
6 9 0.01% 77888 2.25% 0.0000.000 /music/ThePlainsOfAgrophilia.mp3
7 13 0.01% 72559 2.09% 0.0000.000 /music/spacesliced5ways.mp3
8 6 0.00% 55077 1.59% 0.0000.000 /music/fabriBleep.mp3
9 9 0.01% 49398 1.42% 0.0000.000 /music/OrthanFuneralDirge.mp3
10 18 0.01% 48654 1.40% 0.0000.000 /music/AtmendeSeelen.mp3
Top 10 of 3982 Total Entry Pages
# Hits Visits URL
1 2503 1.98% 1927 7.23% /blog/rss.php
2 2088 1.65% 1593 5.98% /
3 1203 0.95% 1116 4.19% /kunst/zeichnungen/kleine_fee.html
4 1074 0.85% 725 2.72% /blog/trw_colormatch.html
5 611 0.48% 538 2.02% /kunst/zeichnungen/succubus.html
6 635 0.50% 378 1.42% /blog/
7 626 0.49% 310 1.16% /tindertraum/
8 257 0.20% 211 0.79% /tindertraum/archives/succubis_tattoo.html
9 291 0.23% 161 0.60% /such_gedanken/
10 321 0.25% 153 0.57% /computer/epoc/psionScripting.html
Top 10 of 3996 Total Exit Pages
# Hits Visits URL
1 2503 1.98% 1948 7.31% /blog/rss.php
2 2088 1.65% 1521 5.71% /
3 1203 0.95% 1089 4.08% /kunst/zeichnungen/kleine_fee.html
4 1074 0.85% 704 2.64% /blog/trw_colormatch.html
5 611 0.48% 529 1.98% /kunst/zeichnungen/succubus.html
6 635 0.50% 345 1.29% /blog/
7 626 0.49% 314 1.18% /tindertraum/
8 257 0.20% 210 0.79% /tindertraum/archives/succubis_tattoo.html
9 291 0.23% 162 0.61% /such_gedanken/
10 321 0.25% 150 0.56% /computer/epoc/psionScripting.html
Top 20 of 1215 Errors
# Hits Status Method URL
1 7546 5.96% 404 GET/robots.txt
2 2904 2.29% 404 GET/favicon.ico
3 69 0.05% 404 GET/tracking/dummyImg.gif/http://www.amazon.de/exec/obidos/tg/stores/detail/-/books/3931141306/pictures/8/302-4844830-5421656#more-pictures/traumwind-21
4 60 0.05% 404 GET/blog/foaf.rdf
5 58 0.05% 404 GET/tracking/dummyImg.gif/http://traumwind.de/kunst/zeichnungen/images/jock_sturges_suc_s.jpg
6 49 0.04% 404 GET/./suche.html
7 49 0.04% 404 GET/./resumee.html
8 49 0.04% 404 GET/./index2.html
9 49 0.04% 404 GET/./veroeffentlichungen.html
10 49 0.04% 404 GET/./termine.html
11 49 0.04% 404 GET/./steven_gallegos.html
12 49 0.04% 404 GET/./iivr.html
13 49 0.04% 404 GET/./festival.html
14 49 0.04% 404 GET/./buecher.html
15 49 0.04% 404 GET/./begleiterliste_de.html
16 49 0.04% 404 GET/./ausbildung_ptpp.html
17 47 0.04% 404 GET/tindertraum/archives/
18 46 0.04% 404 GET/tindertraum/folderindex/production_crah_cycle.html
19 44 0.03% 404 GET/tindertraum/archives/folderindex/200401-07index.html
20 38 0.03% 404 GET/big.php
Top 30 of 6138 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 11791 9.32% 10647 10.44% 11330 13.05% 97376 2.81% 9 0.02% 4768.67 13054.85 Unresolved/Unknown 67.195.115.116
2 4812 3.80% 4383 4.30% 4607 5.31% 33954 0.98% 218 0.59% 1.50 35.73 Unresolved/Unknown 208.115.111.242
3 3845 3.04% 3783 3.71% 3783 4.36% 49257 1.42% 73 0.20% 18.44 51.67 Unresolved/Unknown 94.228.34.229
4 3711 2.93% 2665 2.61% 3653 4.21% 27111 0.78% 48 0.13% 490.92 4084.23 Unresolved/Unknown 95.108.244.252
5 3119 2.46% 2912 2.86% 3009 3.47% 22279 0.64% 216 0.58% 1.17 35.85 Unresolved/Unknown 208.115.111.250
6 2662 2.10% 2340 2.30% 2567 2.96% 20716 0.60% 82 0.22% 484.15 5460.30 Unresolved/Unknown 67.218.116.164
7 2487 1.97% 2168 2.13% 2398 2.76% 17388 0.50% 120 0.32% 315.84 4152.42 Unresolved/Unknown 216.129.119.40
8 1855 1.47% 1718 1.69% 1741 2.00% 27253 0.79% 116 0.31% 106.06 1006.45 Unresolved/Unknown 66.249.71.172
9 1840 1.45% 921 0.90% 1807 2.08% 9309 0.27% 36 0.10% 287.93 2791.95 Unresolved/Unknown 95.108.217.251
10 1748 1.38% 1736 1.70% 1736 2.00% 22616 0.65% 43 0.12% 13.16 34.50 Unresolved/Unknown 94.228.34.230
11 1557 1.23% 1381 1.35% 1497 1.72% 11285 0.33% 34 0.09% 803.32 3903.98 Unresolved/Unknown 216.129.119.48
12 1515 1.20% 761 0.75% 761 0.88% 6311 0.18% 317 0.85% 11.02 156.60 Unresolved/Unknown 87.238.84.64
13 1378 1.09% 1241 1.22% 1251 1.44% 11616 0.33% 288 0.77% 34.22 270.47 Unresolved/Unknown 67.195.112.32
14 1349 1.07% 795 0.78% 778 0.90% 29032 0.84% 525 1.41% 21.09 220.18 Unresolved/Unknown 72.14.199.143
15 1200 0.95% 790 0.77% 1172 1.35% 114470 3.30% 1 0.00% 47.83 47.83 Unresolved/Unknown 82.80.230.228
16 1139 0.90% 1018 1.00% 1060 1.22% 18451 0.53% 66 0.18% 85.25 689.58 Unresolved/Unknown 66.249.66.204
17 1007 0.80% 1007 0.99% 1007 1.16% 2127 0.06% 22 0.06% 578.31 1273.80 Unresolved/Unknown 93.174.93.58
18 905 0.72% 809 0.79% 870 1.00% 10288 0.30% 80 0.21% 67.00 581.02 Unresolved/Unknown 66.249.66.172
19 893 0.71% 714 0.70% 865 1.00% 6083 0.18% 91 0.24% 111.74 2525.62 Unresolved/Unknown 216.129.119.13
20 860 0.68% 646 0.63% 855 0.98% 5700 0.16% 2 0.01% 446.53 530.42 Unresolved/Unknown 212.34.175.71
21 718 0.57% 1 0.00% 0 0.00% 18 0.00% 718 1.93% 0.00 0.00 Unresolved/Unknown 67.207.128.128
22 709 0.56% 672 0.66% 680 0.78% 6779 0.20% 384 1.03% 8.87 113.35 Unresolved/Unknown 193.47.80.47
23 643 0.51% 309 0.30% 643 0.74% 23903 0.69% 1 0.00% 17.57 17.57 Unresolved/Unknown 195.42.102.21
24 633 0.50% 416 0.41% 455 0.52% 4572 0.13% 205 0.55% 10.52 76.97 Unresolved/Unknown 88.131.106.22
25 570 0.45% 515 0.51% 513 0.59% 4615 0.13% 109 0.29% 38.73 297.27 Unresolved/Unknown 67.195.115.123
26 560 0.44% 190 0.19% 189 0.22% 8075 0.23% 389 1.04% 5.55 54.20 Unresolved/Unknown 66.235.116.128
27 560 0.44% 458 0.45% 471 0.54% 8451 0.24% 136 0.37% 32.38 541.55 Unresolved/Unknown 66.249.71.77
28 516 0.41% 473 0.46% 463 0.53% 4090 0.12% 98 0.26% 34.86 227.58 Unresolved/Unknown 67.195.114.39
29 502 0.40% 317 0.31% 357 0.41% 3045 0.09% 15 0.04% 78.43 366.03 Unresolved/Unknown 184.73.49.233
30 427 0.34% 307 0.30% 421 0.48% 3180 0.09% 1 0.00% 14.23 14.23 Unresolved/Unknown 85.25.124.94
Top 10 of 6138 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 210 0.17% 210 0.21% 0 0.00% 296050 8.53% 43 0.12% 0.07 0.17 Unresolved/Unknown 121.10.137.28
2 80 0.06% 76 0.07% 21 0.02% 213316 6.15% 3 0.01% 0.67 1.08 Unresolved/Unknown 95.108.151.6
3 36 0.03% 36 0.04% 0 0.00% 177183 5.11% 23 0.06% 10.69 27.65 Unresolved/Unknown 123.125.67.180
4 1200 0.95% 790 0.77% 1172 1.35% 114470 3.30% 1 0.00% 47.83 47.83 Unresolved/Unknown 82.80.230.228
5 11791 9.32% 10647 10.44% 11330 13.05% 97376 2.81% 9 0.02% 4768.67 13054.85 Unresolved/Unknown 67.195.115.116
6 19 0.02% 19 0.02% 0 0.00% 92086 2.65% 15 0.04% 0.84 10.15 Unresolved/Unknown 220.181.27.13
7 15 0.01% 15 0.01% 0 0.00% 75254 2.17% 14 0.04% 1.93 27.00 Unresolved/Unknown 123.125.67.178
8 13 0.01% 13 0.01% 0 0.00% 68265 1.97% 12 0.03% 2.01 24.10 Unresolved/Unknown 220.181.18.13
9 54 0.04% 54 0.05% 0 0.00% 62217 1.79% 26 0.07% 1.66 6.13 Unresolved/Unknown 116.74.105.224
10 11 0.01% 11 0.01% 0 0.00% 52712 1.52% 9 0.02% 2.16 17.23 Unresolved/Unknown 220.181.18.12
Top 30 of 1312 Total Referrers
# Hits Referrer
1 95439 75.42% - (Direct Request)
2 4277 3.38% http://traumwind.de/kunst/zeichnungen/kleine_fee.html
3 2935 2.32% http://traumwind.de/kunst/zeichnungen/succubus.html
4 2487 1.97% http://traumwind.de/images/aufwind.css
5 1317 1.04% http://www.google.de/imgres
6 1198 0.95% http://traumwind.de/music/mp3playertest.html
7 1012 0.80% http://traumwind.de/soap/index.html
8 826 0.65% http://traumwind.de/tindertraum/archives/succubis_tattoo.html
9 723 0.57% http://traumwind.de/blog/
10 474 0.37% http://traumwind.de/blog/trw_colormatch.html
11 457 0.36% http://traumwind.de/kunst/digital/feenMuse.html
12 430 0.34% http://traumwind.de/
13 403 0.32% http://traumwind.de/tindertraum/
14 325 0.26% http://traumwind.de/books/wh40k.html
15 324 0.26% http://traumwind.de/kunst/digital/beauty.html
16 279 0.22% http://www.kwick.de/clans/214812/gb/42
17 241 0.19% http://traumwind.de/sitemap.html
18 228 0.18% http://traumwind.de/kunst/zeichnungen/dryade.html
19 225 0.18% http://www.masternewmedia.org/how_to_select_perfectly_matching_color_combinations/
20 220 0.17% http://www.picsearch.com/pictures/celebrities/artists and painters/artists 2/jock sturges.html
21 202 0.16% http://traumwind.de/rpg/imperial_tarot/designing_tarot.html
22 197 0.16% http://www.google.com/imgres
23 192 0.15% http://traumwind.de/kunst/zeichnungen/luci.html
24 190 0.15% http://traumwind.de/tindertraum/archives/kuleshov.html
25 186 0.15% http://traumwind.de/kunst/farbe/kobold.html
26 186 0.15% http://traumwind.de/blog/index.php
27 178 0.14% http://traumwind.de/music/
28 178 0.14% http://www.google.com/search
29 176 0.14% http://traumwind.de/tindertraum/archives/dreaming_awake.html
30 169 0.13% http://www.picsearch.com/imageDetail.cgi
Top 20 of 406 Total Search Strings
# Hits Search String
1 171 17.24% jock sturges
2 79 7.96% succubus
3 26 2.62% begeisterung
4 23 2.32% jquery flash player
5 21 2.12% kuleshov effect
6 17 1.71% walkalong glider
7 17 1.71% dreaming while awake
8 15 1.51% why choose me
9 15 1.51% epub authoring
10 12 1.21% play abalone online
11 11 1.11% fee
12 11 1.11% origami hang glider
13 8 0.81% warhammer 40k romane
14 8 0.81% warhammer 40k geschichte
15 7 0.71% abalone online
16 7 0.71% traumwind
17 7 0.71% ravenor
18 7 0.71% html color match
19 6 0.60% why choose me?
20 5 0.50% reverse keyword index
Top 15 of 1772 Total User Agents
# Hits KBytes Visits User Agent
1 14012 11.07% 105579 3.04% 12491 33.54% msnbot/2.0b; +http://search.msn.com/msnbot.htm
2 2505 1.98% 41086 1.18% 2068 5.55% X11; Linux i686; en-US; aggregator:Spinn3r; Spinn3r 3.1; http://spinn3r.com/robot
3 9114 7.20% 56094 1.62% 1841 4.94% Twiceler-0.9 http://www.cuil.com/twiceler/robot.html
4 1872 1.48% 12954 0.37% 1450 3.89% Windows; Windows NT 5.1; fr; VoilaBot BETA 1.2; support.voilabot@orange-ftgroup.com
5 1241 0.98% 12182 0.35% 1179 3.17% Baiduspider+; tp::/www.baadu..om//earrh/ssidee.htt
6 3393 2.68% 157740 4.55% 1086 2.92% MSIE 6.0; Windows NT 5.1
7 718 0.57% 18 0.00% 718 1.93% UniversalFeedParser/4.2-pre-293-svn; +http://feedparser.org/
8 1221 0.96% 8688 0.25% 699 1.88% Windows; Windows NT 5.1; en-US; Speedy Spider; http://www.entireweb.com/about/search_tech/speedy_spider/
9 14649 11.58% 120860 3.48% 582 1.56% Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
10 1776 1.40% 10400 0.30% 533 1.43% MSIE 7.0; Windows NT 5.1
11 1297 1.02% 24488 0.71% 521 1.40% -
12 617 0.49% 9507 0.27% 517 1.39% msnbot-UDiscovery/2.0b; +http://search.msn.com/msnbot.htm
13 539 0.43% 4245 0.12% 493 1.32% MSIE 6.0; Windows NT 5.2
14 4940 3.90% 72311 2.08% 455 1.22% Googlebot/2.1; +http://www.google.com/bot.html
15 7931 6.27% 56233 1.62% 434 1.17% DotBot/1.1; http://www.dotnetdotcom.org/,; crawler@dotnetdotcom.org
Usage by Country for June 2010
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 126543 100.00% 101936 100.00% 3468826 100.00% 37243 100.00% Unresolved/Unknown