Usage Statistics for traumwind.de

Summary Period: September 2010
Generated 10-Nov-2010 16:52 CET
Monthly Statistics for September 2010
Total Hits 121830
Total Files 98578
Total Pages 88556
Total Visits 32005
Total KBytes 3607795
Total Unique Hosts 5829
Total Unique URLs 13620
Total Unique Referrers 1127
Total Unique User Agents 1603
Hourly/Daily Totals Avg Max
Hits per Hour 169 2074
Hits per Day 4061 7312
Hits per Visit 3 12027
Files per Day 3285 5869
Files per Visit 3 10991
Pages per Day 2951 6198
Pages per Visit 2 11605
Visits per Day 1066 1297
Visit Duration 7.45 41535.78
KBytes per Day 120260 400067
KBytes per Visit 113 288599
Hits by Response Code
Code 200 - OK 97966
Code 206 - Partial Content 612
Code 301 - Moved Permanently 802
Code 302 - Found 31
Code 304 - Not Modified 5313
Code 400 - Bad Request 9
Code 403 - Forbidden 4
Code 404 - Not Found 17092
Code 405 - Method Not Allowed 1

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for September 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for September 2010
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 3918 3.22% 163 281 3173 3.22% 132 231 2699 3.05% 112 200 1297 4.05% 54 83 601 10.31% 25 49 99528 2.76% 4147 17639
2 3331 2.73% 139 257 2603 2.64% 108 214 2235 2.52% 93 190 1088 3.40% 45 58 504 8.65% 11 21 105297 2.92% 4387 17245
3 3828 3.14% 160 280 2949 2.99% 123 241 2858 3.23% 119 254 1134 3.54% 47 57 481 8.25% 9 15 126912 3.52% 5288 38134
4 3989 3.27% 166 304 3210 3.26% 134 240 3026 3.42% 126 255 1166 3.64% 49 67 447 7.67% 8 25 77272 2.14% 3220 17705
5 3407 2.80% 142 229 2802 2.84% 117 168 2453 2.77% 102 167 1122 3.51% 47 59 452 7.75% 7 15 77149 2.14% 3215 24771
6 3929 3.22% 164 236 3230 3.28% 135 199 2936 3.32% 122 203 1144 3.57% 48 60 456 7.82% 8 13 111770 3.10% 4657 23691
7 4703 3.86% 196 292 3832 3.89% 160 260 3522 3.98% 147 255 1170 3.66% 49 69 535 9.18% 10 32 97522 2.70% 4063 14462
8 3454 2.84% 144 278 2720 2.76% 113 212 2491 2.81% 104 241 1092 3.41% 45 60 463 7.94% 8 16 135769 3.76% 5657 45368
9 3865 3.17% 161 257 3125 3.17% 130 207 2680 3.03% 112 179 1031 3.22% 43 62 490 8.41% 8 17 97154 2.69% 4048 21612
10 3103 2.55% 129 196 2492 2.53% 104 174 2131 2.41% 89 144 948 2.96% 40 49 433 7.43% 7 15 97702 2.71% 4071 25721
11 2817 2.31% 117 179 2248 2.28% 94 158 1967 2.22% 82 135 930 2.91% 39 53 432 7.41% 6 14 90453 2.51% 3769 17415
12 3566 2.93% 149 250 2776 2.82% 116 186 2434 2.75% 101 190 1031 3.22% 43 57 463 7.94% 7 24 91029 2.52% 3793 25285
13 3280 2.69% 137 218 2648 2.69% 110 174 2202 2.49% 92 168 1004 3.14% 42 66 499 8.56% 8 28 201584 5.59% 8399 117889
14 3582 2.94% 149 400 2931 2.97% 122 318 2344 2.65% 98 288 1034 3.23% 43 64 493 8.46% 8 19 101244 2.81% 4219 18042
15 7312 6.00% 305 2074 5869 5.95% 245 1581 6198 7.00% 258 1990 1077 3.37% 45 56 518 8.89% 8 17 111275 3.08% 4636 18183
16 4264 3.50% 178 405 3510 3.56% 146 361 3147 3.55% 131 370 1059 3.31% 44 76 527 9.04% 8 22 122692 3.40% 5112 23022
17 5010 4.11% 209 393 4189 4.25% 175 334 3686 4.16% 154 306 1064 3.32% 44 68 516 8.85% 8 23 104536 2.90% 4356 18839
18 5740 4.71% 239 405 5014 5.09% 209 343 4714 5.32% 196 347 1101 3.44% 46 65 481 8.25% 6 13 117397 3.25% 4892 17654
19 3924 3.22% 163 241 3245 3.29% 135 215 2878 3.25% 120 161 1006 3.14% 42 66 463 7.94% 6 14 138071 3.83% 5753 30323
20 5195 4.26% 216 1047 4232 4.29% 176 719 3783 4.27% 158 925 1043 3.26% 43 54 474 8.13% 6 14 400067 11.09% 16669 290115
21 5434 4.46% 226 757 4355 4.42% 181 534 4331 4.89% 180 700 1103 3.45% 46 63 497 8.53% 7 16 121432 3.37% 5060 18472
22 3675 3.02% 153 329 3012 3.06% 126 302 2420 2.73% 101 285 1037 3.24% 43 60 481 8.25% 6 14 80954 2.24% 3373 17906
23 3807 3.12% 159 375 3120 3.17% 130 354 2684 3.03% 112 344 977 3.05% 41 65 486 8.34% 7 24 94605 2.62% 3942 14723
24 4347 3.57% 181 519 3561 3.61% 148 469 3067 3.46% 128 453 1033 3.23% 43 54 498 8.54% 7 15 96281 2.67% 4012 13435
25 3542 2.91% 148 220 2752 2.79% 115 166 2605 2.94% 109 162 1043 3.26% 43 57 432 7.41% 5 10 284039 7.87% 11835 124270
26 3551 2.91% 148 340 2674 2.71% 111 275 2452 2.77% 102 269 991 3.10% 41 57 476 8.17% 7 14 76963 2.13% 3207 11798
27 3487 2.86% 145 359 2725 2.76% 114 264 2291 2.59% 95 156 1062 3.32% 44 61 527 9.04% 8 23 95656 2.65% 3986 18042
28 4494 3.69% 187 342 3729 3.78% 155 311 3443 3.89% 143 296 1069 3.34% 45 75 535 9.18% 8 21 80046 2.22% 3335 14117
29 3651 3.00% 152 223 2917 2.96% 122 190 2433 2.75% 101 166 1073 3.35% 45 65 484 8.30% 7 12 91094 2.52% 3796 17788
30 3625 2.98% 151 243 2935 2.98% 122 197 2446 2.76% 102 152 1076 3.36% 45 55 0 0.00% 7 16 82301 2.28% 3429 17966
Hourly usage for September 2010
Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4763 3.91% 129 3874 3.93% 120 3606 4.07% 2519 75581 2.09%
1 154 4645 3.81% 126 3795 3.85% 120 3603 4.07% 2739 82180 2.28%
2 144 4321 3.55% 114 3435 3.48% 112 3363 3.80% 2555 76663 2.12%
3 145 4371 3.59% 114 3447 3.50% 110 3300 3.73% 2210 66303 1.84%
4 148 4463 3.66% 117 3527 3.58% 119 3598 4.06% 1751 52526 1.46%
5 147 4436 3.64% 115 3467 3.52% 120 3603 4.07% 2792 83762 2.32%
6 139 4185 3.44% 111 3347 3.40% 113 3412 3.85% 1969 59063 1.64%
7 143 4315 3.54% 114 3441 3.49% 114 3438 3.88% 4942 148260 4.11%
8 152 4588 3.77% 120 3615 3.67% 111 3356 3.79% 5073 152179 4.22%
9 152 4579 3.76% 121 3655 3.71% 115 3469 3.92% 2318 69544 1.93%
10 169 5081 4.17% 143 4300 4.36% 124 3734 4.22% 6067 182000 5.04%
11 165 4973 4.08% 135 4073 4.13% 119 3589 4.05% 6702 201056 5.57%
12 155 4675 3.84% 126 3781 3.84% 108 3264 3.69% 4656 139668 3.87%
13 166 4988 4.09% 135 4059 4.12% 115 3455 3.90% 3179 95381 2.64%
14 184 5522 4.53% 148 4443 4.51% 129 3887 4.39% 2823 84696 2.35%
15 194 5827 4.78% 159 4782 4.85% 136 4091 4.62% 3537 106112 2.94%
16 208 6266 5.14% 168 5054 5.13% 144 4349 4.91% 4266 127980 3.55%
17 220 6621 5.43% 175 5270 5.35% 163 4892 5.52% 2593 77804 2.16%
18 196 5907 4.85% 157 4736 4.80% 134 4035 4.56% 12325 369738 10.25%
19 202 6062 4.98% 164 4940 5.01% 127 3822 4.32% 7161 214821 5.95%
20 178 5350 4.39% 146 4405 4.47% 118 3567 4.03% 13759 412771 11.44%
21 190 5712 4.69% 159 4782 4.85% 128 3843 4.34% 17353 520590 14.43%
22 174 5240 4.30% 143 4296 4.36% 119 3579 4.04% 3970 119088 3.30%
23 164 4940 4.05% 135 4054 4.11% 123 3701 4.18% 3001 90028 2.50%
Top 30 of 13620 Total URLs
# Hits KBytes Time URL
1 4687 3.85% 21388 0.59% 0.0000.000 /tindertraum/rss.xml
2 3632 2.98% 4792 0.13% 0.0000.000 /images/aufwind.css
3 3315 2.72% 36850 1.02% 0.0000.000 /
4 2916 2.39% 136316 3.78% 0.0000.000 /blog/rss.php
5 2886 2.37% 3451 0.10% 0.0000.000 /trackingV3.js
6 1286 1.06% 24022 0.67% 0.0000.000 /tindertraum/
7 1274 1.05% 33716 0.93% 0.0000.000 /blog/
8 1044 0.86% 4906 0.14% 0.0000.000 /kunst/zeichnungen/kleine_fee.html
9 921 0.76% 240 0.01% 0.0000.000 /such_gedanken/rss.xml
10 918 0.75% 8571 0.24% 0.0000.000 /such_gedanken/
11 866 0.71% 5466 0.15% 0.0000.000 /blog/trw_colormatch.html
12 484 0.40% 2073 0.06% 0.0000.000 /geschichten/
13 473 0.39% 2591 0.07% 0.0000.000 /kunst/
14 471 0.39% 3403 0.09% 0.0000.000 /computer/
15 449 0.37% 2365 0.07% 0.0000.000 /kunst/zeichnungen/succubus.html
16 441 0.36% 4741 0.13% 0.0000.000 /music/
17 382 0.31% 5267 0.15% 0.0000.000 /soap/
18 371 0.30% 578423 16.03% 0.0000.000 /music/mindwarp.mp3
19 329 0.27% 1613 0.04% 0.0000.000 /computer/epoc/psionScripting.html
20 280 0.23% 1219854 33.81% 0.0000.000 /music/iHaveBeenDreaming.mp3
21 247 0.20% 2300 0.06% 0.0000.000 /impressum.html
22 244 0.20% 1285 0.04% 0.0000.000 /Kontakt.html
23 234 0.19% 5871 0.16% 0.0000.000 /books/wh40k.html
24 220 0.18% 1369 0.04% 0.0000.000 /deine_begeisterung/kern_deiner_begeisterung.html
25 219 0.18% 569 0.02% 0.0000.000 /blog/colormath.js
26 200 0.16% 1058 0.03% 0.0000.000 /deine_begeisterung/
27 199 0.16% 1676 0.05% 0.0000.000 /tindertraum/archives/tracking_external.html
28 191 0.16% 5164 0.14% 0.0000.000 /geschichten/derFang.html
29 188 0.15% 2627 0.07% 0.0000.000 /blog/rss_noencode.php
30 186 0.15% 1302 0.04% 0.0000.000 /martin_spernau_bio.html
Top 10 of 13620 Total URLs By KBytes
# Hits KBytes Time URL
1 280 0.23% 1219854 33.81% 0.0000.000 /music/iHaveBeenDreaming.mp3
2 371 0.30% 578423 16.03% 0.0000.000 /music/mindwarp.mp3
3 31 0.03% 198900 5.51% 0.0000.000 /music/MantraMiasma.mp3
4 2916 2.39% 136316 3.78% 0.0000.000 /blog/rss.php
5 19 0.02% 61748 1.71% 0.0000.000 /music/OrthanFuneralDirge.mp3
6 18 0.01% 54421 1.51% 0.0000.000 /music/spacesliced5ways.mp3
7 14 0.01% 51927 1.44% 0.0000.000 /music/ThePlainsOfAgrophilia.mp3
8 13 0.01% 44063 1.22% 0.0000.000 /music/fabriBleep.mp3
9 19 0.02% 41975 1.16% 0.0000.000 /music/Introitus.mp3
10 3315 2.72% 36850 1.02% 0.0000.000 /
Top 10 of 2749 Total Entry Pages
# Hits Visits URL
1 3315 2.72% 2756 12.19% /
2 2916 2.39% 2017 8.92% /blog/rss.php
3 1044 0.86% 969 4.29% /kunst/zeichnungen/kleine_fee.html
4 1274 1.05% 915 4.05% /blog/
5 1286 1.06% 786 3.48% /tindertraum/
6 918 0.75% 616 2.73% /such_gedanken/
7 866 0.71% 530 2.34% /blog/trw_colormatch.html
8 449 0.37% 386 1.71% /kunst/zeichnungen/succubus.html
9 382 0.31% 166 0.73% /soap/
10 329 0.27% 159 0.70% /computer/epoc/psionScripting.html
Top 10 of 2765 Total Exit Pages
# Hits Visits URL
1 3315 2.72% 2622 11.60% /
2 2916 2.39% 2098 9.28% /blog/rss.php
3 1044 0.86% 949 4.20% /kunst/zeichnungen/kleine_fee.html
4 1274 1.05% 903 4.00% /blog/
5 1286 1.06% 747 3.30% /tindertraum/
6 918 0.75% 671 2.97% /such_gedanken/
7 866 0.71% 499 2.21% /blog/trw_colormatch.html
8 449 0.37% 383 1.69% /kunst/zeichnungen/succubus.html
9 382 0.31% 163 0.72% /soap/
10 329 0.27% 157 0.69% /computer/epoc/psionScripting.html
Top 20 of 1423 Errors
# Hits Status Method URL
1 5279 4.33% 404 GET/robots.txt
2 2613 2.14% 404 GET/favicon.ico
3 276 0.23% 404 GET/tindertraum/archives/anothertinderboxupdate.html
4 106 0.09% 404 GET/blog/foaf.rdf
5 86 0.07% 404 GET/./suche.html
6 86 0.07% 404 GET/./resumee.html
7 86 0.07% 404 GET/./index2.html
8 86 0.07% 404 GET/./veroeffentlichungen.html
9 86 0.07% 404 GET/./termine.html
10 86 0.07% 404 GET/./steven_gallegos.html
11 86 0.07% 404 GET/./iivr.html
12 86 0.07% 404 GET/./festival.html
13 86 0.07% 404 GET/./buecher.html
14 86 0.07% 404 GET/./begleiterliste_de.html
15 86 0.07% 404 GET/./ausbildung_ptpp.html
16 67 0.05% 404 GET/tindertraum/archives/folderindex/200401-07index.html
17 59 0.05% 404 GET/tracking/dummyImg.gif/http://www.amazon.de/exec/obidos/tg/stores/detail/-/books/3931141306/pictures/8/302-4844830-5421656#more-pictures/traumwind-21
18 54 0.04% 404 POST/contact.php
19 53 0.04% 404 GET/tindertraum/archives/
20 47 0.04% 404 GET/tindertraum/folderindex/backupbutnotfrombackup.html
Top 30 of 5829 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 12456 10.22% 11381 11.55% 12019 13.57% 103933 2.88% 2 0.01% 21518.39 41535.78 Unresolved/Unknown 67.195.115.254
2 10432 8.56% 8134 8.25% 10352 11.69% 67832 1.88% 87 0.27% 347.35 7117.35 Unresolved/Unknown 95.108.244.252
3 9332 7.66% 8938 9.07% 9123 10.30% 170039 4.71% 188 0.59% 159.65 2485.00 Unresolved/Unknown 66.249.66.53
4 2971 2.44% 2612 2.65% 2852 3.22% 20648 0.57% 126 0.39% 1.10 4.60 Unresolved/Unknown 208.115.111.242
5 2700 2.22% 2003 2.03% 2642 2.98% 4315 0.12% 2 0.01% 42.05 57.92 Unresolved/Unknown 78.46.84.179
6 2228 1.83% 2159 2.19% 2201 2.49% 20776 0.58% 2 0.01% 626.36 654.77 Unresolved/Unknown 38.99.96.201
7 2108 1.73% 1925 1.95% 1921 2.17% 18211 0.50% 504 1.57% 30.03 241.10 Unresolved/Unknown 67.195.114.55
8 1731 1.42% 1731 1.76% 1731 1.95% 3656 0.10% 22 0.07% 1117.44 2727.03 Unresolved/Unknown 93.174.93.58
9 1199 0.98% 1163 1.18% 1180 1.33% 11317 0.31% 7 0.02% 35.40 247.15 Unresolved/Unknown 38.99.96.39
10 1193 0.98% 1156 1.17% 1178 1.33% 11170 0.31% 3 0.01% 180.56 537.30 Unresolved/Unknown 38.99.96.8
11 1100 0.90% 1089 1.10% 1089 1.23% 12121 0.34% 13 0.04% 1.21 3.52 Unresolved/Unknown 212.113.35.162
12 1026 0.84% 1008 1.02% 1008 1.14% 12246 0.34% 52 0.16% 10.44 28.45 Unresolved/Unknown 94.228.34.217
13 919 0.75% 546 0.55% 526 0.59% 20031 0.56% 352 1.10% 23.90 137.50 Unresolved/Unknown 209.85.238.201
14 894 0.73% 589 0.60% 834 0.94% 288599 8.00% 1 0.00% 53.95 53.95 Unresolved/Unknown 82.80.230.228
15 848 0.70% 803 0.81% 803 0.91% 12214 0.34% 12 0.04% 402.01 1877.15 Unresolved/Unknown 66.249.66.195
16 786 0.65% 574 0.58% 782 0.88% 4854 0.13% 2 0.01% 277.91 396.77 Unresolved/Unknown 38.111.147.84
17 742 0.61% 413 0.42% 742 0.84% 3527 0.10% 1 0.00% 16.90 16.90 Unresolved/Unknown 195.42.102.25
18 694 0.57% 427 0.43% 439 0.50% 4824 0.13% 283 0.88% 4.95 52.35 Unresolved/Unknown 88.131.106.22
19 660 0.54% 0 0.00% 0 0.00% 0 0.00% 660 2.06% 0.00 0.00 Unresolved/Unknown 67.207.128.128
20 606 0.50% 196 0.20% 196 0.22% 9347 0.26% 426 1.33% 3.59 55.62 Unresolved/Unknown 66.235.116.128
21 563 0.46% 343 0.35% 342 0.39% 7873 0.22% 383 1.20% 7.03 95.37 Unresolved/Unknown 173.192.238.37
22 540 0.44% 401 0.41% 400 0.45% 7585 0.21% 235 0.73% 11.23 274.93 Unresolved/Unknown 66.249.66.89
23 527 0.43% 509 0.52% 509 0.57% 7002 0.19% 29 0.09% 173.66 1156.05 Unresolved/Unknown 218.213.132.19
24 515 0.42% 351 0.36% 351 0.40% 7648 0.21% 383 1.20% 5.37 67.28 Unresolved/Unknown 174.37.205.85
25 509 0.42% 327 0.33% 327 0.37% 7479 0.21% 382 1.19% 5.39 61.88 Unresolved/Unknown 174.37.205.87
26 505 0.41% 253 0.26% 253 0.29% 2366 0.07% 185 0.58% 2.23 36.63 Unresolved/Unknown 87.238.84.64
27 481 0.39% 278 0.28% 273 0.31% 10215 0.28% 193 0.60% 21.52 99.50 Unresolved/Unknown 72.14.199.146
28 462 0.38% 286 0.29% 286 0.32% 6348 0.18% 355 1.11% 4.63 73.85 Unresolved/Unknown 174.37.205.76
29 452 0.37% 286 0.29% 286 0.32% 6734 0.19% 345 1.08% 4.35 51.18 Unresolved/Unknown 174.37.205.71
30 450 0.37% 248 0.25% 450 0.51% 10183 0.28% 206 0.64% 0.50 32.22 Unresolved/Unknown 144.92.153.146
Top 10 of 5829 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 61 0.05% 61 0.06% 0 0.00% 301655 8.36% 34 0.11% 10.45 29.90 Unresolved/Unknown 123.125.67.180
2 894 0.73% 589 0.60% 834 0.94% 288599 8.00% 1 0.00% 53.95 53.95 Unresolved/Unknown 82.80.230.228
3 180 0.15% 180 0.18% 0 0.00% 253758 7.03% 36 0.11% 0.07 0.23 Unresolved/Unknown 121.10.137.28
4 80 0.07% 78 0.08% 22 0.02% 213343 5.91% 2 0.01% 0.92 0.95 Unresolved/Unknown 95.108.151.6
5 9332 7.66% 8938 9.07% 9123 10.30% 170039 4.71% 188 0.59% 159.65 2485.00 Unresolved/Unknown 66.249.66.53
6 12456 10.22% 11381 11.55% 12019 13.57% 103933 2.88% 2 0.01% 21518.39 41535.78 Unresolved/Unknown 67.195.115.254
7 15 0.01% 15 0.02% 0 0.00% 80963 2.24% 15 0.05% 0.00 0.00 Unresolved/Unknown 220.181.27.12
8 10432 8.56% 8134 8.25% 10352 11.69% 67832 1.88% 87 0.27% 347.35 7117.35 Unresolved/Unknown 95.108.244.252
9 14 0.01% 14 0.01% 0 0.00% 66050 1.83% 12 0.04% 3.84 24.68 Unresolved/Unknown 220.181.27.13
10 13 0.01% 13 0.01% 0 0.00% 62555 1.73% 13 0.04% 0.00 0.00 Unresolved/Unknown 220.181.18.12
Top 30 of 1127 Total Referrers
# Hits Referrer
1 96138 78.91% - (Direct Request)
2 3768 3.09% http://traumwind.de/kunst/zeichnungen/kleine_fee.html
3 2383 1.96% http://traumwind.de/images/aufwind.css
4 1958 1.61% http://traumwind.de/kunst/zeichnungen/succubus.html
5 1734 1.42% http://traumwind.de/soap/index.html
6 1296 1.06% http://www.google.de/imgres
7 702 0.58% http://traumwind.de/tindertraum/archives/succubis_tattoo.html
8 575 0.47% http://traumwind.de/blog/
9 485 0.40% http://traumwind.tierpfad.de/soap/
10 388 0.32% http://traumwind.de/kunst/digital/feenMuse.html
11 306 0.25% http://traumwind.de/
12 292 0.24% http://traumwind.de/kunst/zeichnungen/luci.html
13 286 0.23% http://traumwind.de/tindertraum/archives/kuleshov.html
14 259 0.21% http://traumwind.de/blog/trw_colormatch.html
15 257 0.21% http://traumwind.de/music/mp3playertest.html
16 219 0.18% http://traumwind.de/tindertraum/archives/local_mail_osx.html
17 212 0.17% http://traumwind.de/books/wh40k.html
18 211 0.17% http://www.picsearch.com/pictures/celebrities/artists and painters/artists 2/jock sturges.html
19 209 0.17% http://traumwind.de/kunst/farbe/kobold.html
20 201 0.16% http://traumwind.de/kunst/digital/beauty.html
21 189 0.16% http://www.google.com/imgres
22 164 0.13% http://traumwind.de/deine_begeisterung/kern_deiner_begeisterung.html
23 164 0.13% http://traumwind.de/kunst/zeichnungen/dryade.html
24 156 0.13% http://traumwind.de/blog/index.php
25 156 0.13% http://www.traumwind.de/music/
26 154 0.13% http://traumwind.de/kunst/farbe/bine.html
27 149 0.12% http://www.traumwind.de/tindertraum/tags/tech.html
28 147 0.12% http://traumwind.de/tindertraum/archives/dreaming_awake.html
29 145 0.12% http://traumwind.de/soap/
30 140 0.11% http://traumwind.de/tindertraum/archives/monoonmacosx.html
Top 20 of 416 Total Search Strings
# Hits Search String
1 183 17.96% fee
2 42 4.12% succubus tattoo
3 40 3.93% jock sturges
4 30 2.94% begeisterung
5 27 2.65% kuleshov effect
6 21 2.06% bine
7 17 1.67% dryade
8 16 1.57% abalone online
9 16 1.57% fee bilder
10 15 1.47% perl bayesian
11 15 1.47% why choose me
12 11 1.08% luci
13 11 1.08% dreaming while awake
14 9 0.88% the kuleshov effect
15 9 0.88% epub authoring
16 8 0.79% succubus
17 8 0.79% play abalone online
18 8 0.79% exodite eldar
19 7 0.69% ravenor
20 6 0.59% walkalong glider
Top 15 of 1603 Total User Agents
# Hits KBytes Visits User Agent
1 9420 7.73% 57118 1.58% 8498 26.55% msnbot/2.0b; +http://search.msn.com/msnbot.htm
2 5558 4.56% 80101 2.22% 4222 13.19% X11; Linux x86_64; en-US; aggregator:Spinn3r; Spinn3r 3.1; http://spinn3r.com/robot; Firefox/3.0
3 2636 2.16% 18464 0.51% 1876 5.86% Windows; Windows NT 5.1; fr; VoilaBot BETA 1.2; support.voilabot@orange-ftgroup.com
4 1219 1.00% 13530 0.38% 1200 3.75% Baiduspider+; tp::/www.baadu..om//earrh/ssidee.htt
5 1572 1.29% 10385 0.29% 1075 3.36% Windows; Windows NT 5.1; en-US; Speedy Spider; http://www.entireweb.com/about/search_tech/speedy_spider/
6 4437 3.64% 38719 1.07% 797 2.49% MSIE 6.0; Windows NT 5.1
7 660 0.54% 0 0.00% 660 2.06% UniversalFeedParser/4.2-pre-293-svn; +http://feedparser.org/
8 15004 12.32% 125488 3.48% 635 1.98% Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
9 1144 0.94% 16432 0.46% 535 1.67% -
10 502 0.41% 7732 0.21% 421 1.32% msnbot-UDiscovery/2.0b; +http://search.msn.com/msnbot.htm
11 10171 8.35% 186531 5.17% 381 1.19% Googlebot/2.1; +http://www.google.com/bot.html
12 1946 1.60% 14828 0.41% 341 1.07% Windows; Windows NT 5.1; de; Firefox/3.6
13 339 0.28% 3311 0.09% 339 1.06% Sosospider+; p://hell.sooo.ccm/wwbsppderrhtm
14 713 0.59% 34003 0.94% 292 0.91% Feedfetcher-Google; +http://www.google.com/feedfetcher.html; 12 subscribers; feed-id=13458807202175506167
15 878 0.72% 5362 0.15% 241 0.75% MSIE 7.0; Windows NT 5.1
Usage by Country for September 2010
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 121830 100.00% 98578 100.00% 3607795 100.00% 32005 100.00% Unresolved/Unknown